view_deductions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| view_deductions [2024/08/26 16:14] โ tina.robles | view_deductions [2026/10/19 18:33] (current) โ tina.robles | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| To view the Deduction Notes, click the Show Notes button at the bottom of the screen. | To view the Deduction Notes, click the Show Notes button at the bottom of the screen. | ||
| + | |||
| + | The TPM retains closed deductions for two years. The grid displays the latest comment without images, but all comments for deductions can be accessed via the Notes button. | ||
| {{: | {{: | ||
| + | |||
| + | **Deduction Search Multi Filter** | ||
| + | |||
| + | Within the View Deductions or Matched Deductions screen, users can now filter by multiple deduction numbers simultaneously. This feature simplifies the process of reviewing and comparing deductions, such as reviewing duplicate customer deductions for the same invoice. | ||
| + | |||
| + | โ To filter by multiple values, separate each deduction number with a pipe bar (|) in the search field. | ||
| + | |||
| + | {{pasted: | ||
| + | |||
| ----- | ----- | ||
| **Deducted Claims** | **Deducted Claims** | ||
view_deductions.1724688842.txt.gz ยท Last modified: by tina.robles
