view_deductions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| view_deductions [2025/04/23 19:39] โ tina.robles | view_deductions [2026/10/19 18:33] (current) โ tina.robles | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| {{: | {{: | ||
| + | |||
| + | **Deduction Search Multi Filter** | ||
| + | |||
| + | Within the View Deductions or Matched Deductions screen, users can now filter by multiple deduction numbers simultaneously. This feature simplifies the process of reviewing and comparing deductions, such as reviewing duplicate customer deductions for the same invoice. | ||
| + | |||
| + | โ To filter by multiple values, separate each deduction number with a pipe bar (|) in the search field. | ||
| + | |||
| + | {{pasted: | ||
| + | |||
| ----- | ----- | ||
| **Deducted Claims** | **Deducted Claims** | ||
view_deductions.txt ยท Last modified: by tina.robles
