company_aggregate
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| company_aggregate [2024/08/27 13:52] – tina.robles | company_aggregate [2026/10/19 18:19] (current) – tina.robles | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| {{: | {{: | ||
| - | Note that when selecting a Company Type, only companies with the same company type can be added to that aggregate grouping. | + | **Note that when selecting a Company Type, now you can set up aggregates based on the Internal |
| - | {{:pasted:20230605-120432.png}} | + | {{pasted:20261019-181749.png}} |
| + | |||
| + | {{pasted:20261019-181856.png}} | ||
| **Don' | **Don' | ||
company_aggregate.1724766727.txt.gz · Last modified: by tina.robles
